| Account Name | : | Ponnaiyan Trust |
| Account No | : | 1161115000018500 |
| IFSC Code | : | KVBL0001161 |
| MICR Code | : | 625053003 |
| SWIFT Code | : | KVBLINBBIND |
| BANK Name | : | KARUR VYSYA BANK, |
| MADURAI SOUTH |
| Account Name | : | Ponnaiyan Trust |
| Account No | : | 1161115000018500 |
| IFSC Code | : | KVBL0001161 |
| MICR Code | : | 625053003 |
| SWIFT Code | : | KVBLINBBIND |
| BANK Name | : | KARUR VYSYA BANK, |
| MADURAI SOUTH |